el pueblo se llama Sauðárkrókur| Coordinates: 65°44′N 19°38′W / 65.733°N 19.633°W | |||
| Constituency | North-west | ||
|---|---|---|---|
| Government | |||
| - District manager (Sveitarstjóri) | Guðmundur Guðlaugsson | ||
| Population (December 1, 2008)[1] | |||
| - Total | 2,598 | ||
| Time zone | GMT (UTC+0) | ||

el pueblo se llama Sauðárkrókur| Coordinates: | |||
| Constituency | North-west | ||
|---|---|---|---|
| Government | |||
| - District manager (Sveitarstjóri) | Guðmundur Guðlaugsson | ||
| Population (December 1, 2008)[1] | |||
| - Total | 2,598 | ||
| Time zone | GMT (UTC+0) | ||

No hay comentarios:
Publicar un comentario